Usage Statistics for sls004

Summary Period: September 2008
Generated 01-Oct-2008 00:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 61251
Total Files 60236
Total Pages 59291
Total Visits 4024
Total KBytes 3431420
Total Unique Sites 1222
Total Unique URLs 88
Total Unique Referrers 1513
Total Unique User Agents 382
. Avg Max
Hits per Hour 85 1629
Hits per Day 2041 3930
Files per Day 2007 3906
Pages per Day 1976 3901
Visits per Day 134 356
KBytes per Day 114381 169931
Hits by Response Code
Code 200 - OK 60236
Code 206 - Partial Content 8
Code 301 - Moved Permanently 19
Code 304 - Not Modified 260
Code 404 - Not Found 713
Code 405 - Method Not Allowed 11
Code 416 - Requested Range Not Satisfiable 4

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 1392 2.27% 1358 2.25% 1340 2.26% 199 4.95% 173 14.16% 90446 2.64%
2 1203 1.96% 1174 1.95% 1136 1.92% 87 2.16% 51 4.17% 100172 2.92%
3 1790 2.92% 1745 2.90% 1721 2.90% 85 2.11% 63 5.16% 99997 2.91%
4 2614 4.27% 2583 4.29% 2546 4.29% 174 4.32% 161 13.18% 116485 3.39%
5 2494 4.07% 2462 4.09% 2439 4.11% 340 8.45% 221 18.09% 127940 3.73%
6 2380 3.89% 2346 3.89% 2320 3.91% 307 7.63% 187 15.30% 137850 4.02%
7 1987 3.24% 1963 3.26% 1952 3.29% 249 6.19% 178 14.57% 146329 4.26%
8 2934 4.79% 2903 4.82% 2865 4.83% 354 8.80% 219 17.92% 156112 4.55%
9 2804 4.58% 2760 4.58% 2714 4.58% 356 8.85% 213 17.43% 160003 4.66%
10 2179 3.56% 2139 3.55% 2094 3.53% 237 5.89% 178 14.57% 157784 4.60%
11 3481 5.68% 3440 5.71% 3395 5.73% 261 6.49% 193 15.79% 168801 4.92%
12 1833 2.99% 1784 2.96% 1743 2.94% 76 1.89% 54 4.42% 169931 4.95%
13 692 1.13% 672 1.12% 650 1.10% 60 1.49% 37 3.03% 57012 1.66%
14 588 0.96% 565 0.94% 557 0.94% 58 1.44% 41 3.36% 17326 0.50%
15 740 1.21% 683 1.13% 649 1.09% 71 1.76% 51 4.17% 32911 0.96%
16 478 0.78% 441 0.73% 405 0.68% 50 1.24% 44 3.60% 42846 1.25%
17 782 1.28% 742 1.23% 714 1.20% 95 2.36% 43 3.52% 59557 1.74%
18 787 1.28% 753 1.25% 718 1.21% 70 1.74% 41 3.36% 72205 2.10%
19 1248 2.04% 1223 2.03% 1199 2.02% 80 1.99% 55 4.50% 84991 2.48%
20 3930 6.42% 3906 6.48% 3901 6.58% 114 2.83% 42 3.44% 101206 2.95%
21 2865 4.68% 2840 4.71% 2818 4.75% 119 2.96% 61 4.99% 106760 3.11%
22 1148 1.87% 1126 1.87% 1081 1.82% 57 1.42% 54 4.42% 110160 3.21%
23 2977 4.86% 2941 4.88% 2914 4.91% 70 1.74% 74 6.06% 117239 3.42%
24 1949 3.18% 1917 3.18% 1882 3.17% 82 2.04% 84 6.87% 125425 3.66%
25 3049 4.98% 3013 5.00% 2943 4.96% 72 1.79% 70 5.73% 134242 3.91%
26 1561 2.55% 1531 2.54% 1480 2.50% 95 2.36% 67 5.48% 138407 4.03%
27 3157 5.15% 3125 5.19% 3105 5.24% 53 1.32% 43 3.52% 149485 4.36%
28 3441 5.62% 3408 5.66% 3404 5.74% 61 1.52% 48 3.93% 154124 4.49%
29 3449 5.63% 3409 5.66% 3340 5.63% 70 1.74% 67 5.48% 150138 4.38%
30 1319 2.15% 1284 2.13% 1266 2.14% 68 1.69% 58 4.75% 145538 4.24%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1785 2.91% 58 1755 2.91% 57 1734 2.92% 4458 133745 3.90%
1 72 2163 3.53% 71 2136 3.55% 70 2117 3.57% 4921 147644 4.30%
2 99 2990 4.88% 98 2953 4.90% 97 2924 4.93% 4881 146417 4.27%
3 59 1782 2.91% 58 1757 2.92% 58 1756 2.96% 4872 146161 4.26%
4 64 1920 3.13% 63 1898 3.15% 62 1886 3.18% 4724 141723 4.13%
5 58 1747 2.85% 57 1726 2.87% 56 1706 2.88% 4826 144769 4.22%
6 77 2332 3.81% 76 2293 3.81% 75 2271 3.83% 4976 149287 4.35%
7 88 2648 4.32% 86 2591 4.30% 85 2576 4.34% 4727 141798 4.13%
8 64 1938 3.16% 63 1902 3.16% 61 1856 3.13% 4535 136060 3.97%
9 78 2347 3.83% 76 2302 3.82% 75 2250 3.79% 4826 144794 4.22%
10 55 1661 2.71% 53 1612 2.68% 51 1552 2.62% 4702 141066 4.11%
11 122 3664 5.98% 120 3615 6.00% 118 3567 6.02% 4595 137854 4.02%
12 113 3403 5.56% 111 3346 5.55% 109 3293 5.55% 4724 141733 4.13%
13 61 1844 3.01% 59 1782 2.96% 57 1718 2.90% 4822 144652 4.22%
14 126 3786 6.18% 124 3738 6.21% 121 3658 6.17% 4883 146482 4.27%
15 154 4640 7.58% 152 4573 7.59% 149 4478 7.55% 4852 145552 4.24%
16 105 3157 5.15% 102 3074 5.10% 100 3013 5.08% 4752 142559 4.15%
17 120 3608 5.89% 118 3563 5.92% 118 3543 5.98% 4852 145554 4.24%
18 70 2121 3.46% 69 2081 3.45% 67 2013 3.40% 4737 142110 4.14%
19 76 2308 3.77% 75 2267 3.76% 74 2238 3.77% 4724 141728 4.13%
20 61 1835 3.00% 59 1798 2.98% 58 1766 2.98% 4692 140760 4.10%
21 75 2257 3.68% 74 2225 3.69% 73 2201 3.71% 4855 145657 4.24%
22 87 2625 4.29% 86 2602 4.32% 85 2578 4.35% 4701 141015 4.11%
23 89 2690 4.39% 88 2647 4.39% 86 2597 4.38% 4743 142297 4.15%

Top 30 of 88 Total URLs
# Hits KBytes URL
1 29576 48.29% 11865 0.35% /
2 26664 43.53% 3346512 97.53% /stats/usage_200807.html
3 1573 2.57% 15381 0.45% /stats/
4 340 0.56% 16175 0.47% /stats/usage_200809.html
5 286 0.47% 237 0.01% http://www.crumptonws.com/
6 182 0.30% 131 0.00% /img1/
7 143 0.23% 104 0.00% /topimgbak/
8 116 0.19% 9818 0.29% /stats/usage_200608.html
9 49 0.08% 0 0.00% /img1/imgbak.php
10 37 0.06% 1 0.00% /topimgbak/img1.php
11 36 0.06% 3988 0.12% /stats/usage_200804.html
12 34 0.06% 3815 0.11% /stats/usage_200808.html
13 32 0.05% 3335 0.10% /stats/usage_200803.html
14 32 0.05% 0 0.00% http://www.crumptonws.com
15 28 0.05% 3325 0.10% /stats/usage_200708.html
16 21 0.03% 2222 0.06% /stats/usage_200806.html
17 17 0.03% 1589 0.05% /stats/usage_200712.html
18 16 0.03% 1885 0.05% /stats/usage_200805.html
19 15 0.02% 1351 0.04% /stats/usage_200710.html
20 14 0.02% 1236 0.04% /stats/usage_200801.html
21 13 0.02% 1216 0.04% /stats/usage_200802.html
22 10 0.02% 973 0.03% /stats/usage_200711.html
23 8 0.01% 690 0.02% /stats/usage_200612.html
24 7 0.01% 835 0.02% /stats/usage_200705.html
25 6 0.01% 713 0.02% /stats/usage_200704.html
26 5 0.01% 599 0.02% /stats/usage_200706.html
27 4 0.01% 487 0.01% /stats/usage_200707.html
28 4 0.01% 364 0.01% /stats/usage_200709.html
29 3 0.00% 350 0.01% /stats/usage_200701.html
30 3 0.00% 239 0.01% /stats/usage_200703.html

Top 10 of 88 Total URLs By KBytes
# Hits KBytes URL
1 26664 43.53% 3346512 97.53% /stats/usage_200807.html
2 340 0.56% 16175 0.47% /stats/usage_200809.html
3 1573 2.57% 15381 0.45% /stats/
4 29576 48.29% 11865 0.35% /
5 116 0.19% 9818 0.29% /stats/usage_200608.html
6 36 0.06% 3988 0.12% /stats/usage_200804.html
7 34 0.06% 3815 0.11% /stats/usage_200808.html
8 32 0.05% 3335 0.10% /stats/usage_200803.html
9 28 0.05% 3325 0.10% /stats/usage_200708.html
10 21 0.03% 2222 0.06% /stats/usage_200806.html

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 29576 48.29% 3333 83.18% /
2 340 0.56% 122 3.04% /stats/usage_200809.html
3 116 0.19% 108 2.70% /stats/usage_200608.html
4 26664 43.53% 72 1.80% /stats/usage_200807.html
5 1573 2.57% 63 1.57% /stats/
6 182 0.30% 62 1.55% /img1/
7 143 0.23% 53 1.32% /topimgbak/
8 36 0.06% 29 0.72% /stats/usage_200804.html
9 34 0.06% 28 0.70% /stats/usage_200808.html
10 28 0.05% 13 0.32% /stats/usage_200708.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 29576 48.29% 3280 81.73% /
2 340 0.56% 118 2.94% /stats/usage_200809.html
3 116 0.19% 110 2.74% /stats/usage_200608.html
4 1573 2.57% 78 1.94% /stats/
5 143 0.23% 71 1.77% /topimgbak/
6 26664 43.53% 70 1.74% /stats/usage_200807.html
7 182 0.30% 69 1.72% /img1/
8 36 0.06% 27 0.67% /stats/usage_200804.html
9 34 0.06% 24 0.60% /stats/usage_200808.html
10 37 0.06% 24 0.60% /topimgbak/img1.php

Top 30 of 1222 Total Sites
# Hits Files KBytes Visits Hostname
1 26628 43.47% 26628 44.21% 3342620 97.41% 50 1.24% 64.118.82.92
2 4819 7.87% 4819 8.00% 497 0.01% 3 0.07% net161.144.91-174.yoladom.ru
3 2984 4.87% 2984 4.95% 243 0.01% 2 0.05% net161.144.91-158.yoladom.ru
4 1815 2.96% 1815 3.01% 1507 0.04% 64 1.59% swhosting.ie
5 1373 2.24% 1373 2.28% 1140 0.03% 19 0.47% torvald.linuxserverheaven.com
6 1254 2.05% 1254 2.08% 1041 0.03% 22 0.55% 204.14.110.100
7 951 1.55% 951 1.58% 789 0.02% 26 0.65% 5a.73.344a.static.theplanet.com
8 661 1.08% 661 1.10% 549 0.02% 181 4.50% pool-71-177-121-48.lsanca.fios.verizon.net
9 639 1.04% 639 1.06% 530 0.02% 18 0.45% www44.yourdnshost.com
10 598 0.98% 598 0.99% 5892 0.17% 2 0.05% ks359677.kimsufi.com
11 529 0.86% 529 0.88% 439 0.01% 20 0.50% alpha.bizarre-host.com
12 501 0.82% 501 0.83% 416 0.01% 7 0.17% fuzzy.cirtexhosting.com
13 432 0.71% 432 0.72% 359 0.01% 24 0.60% c2.6f.364a.static.theplanet.com
14 400 0.65% 400 0.66% 332 0.01% 1 0.02% sunucu.fxteknoloji.com
15 396 0.65% 396 0.66% 3902 0.11% 2 0.05% spruke.com
16 346 0.56% 346 0.57% 287 0.01% 20 0.50% king.host-care.com
17 330 0.54% 330 0.55% 127 0.00% 13 0.32% 67.69.254.243
18 290 0.47% 290 0.48% 365 0.01% 1 0.02% 69.46.25.83
19 286 0.47% 286 0.47% 237 0.01% 10 0.25% 83.149.74.178
20 232 0.38% 232 0.39% 193 0.01% 2 0.05% 88-117-109-116.adsl.highway.telekom.at
21 230 0.38% 230 0.38% 1370 0.04% 10 0.25% 206.51.230.26
22 230 0.38% 230 0.38% 0 0.00% 12 0.30% 67.69.254.245
23 229 0.37% 229 0.38% 127 0.00% 10 0.25% 67.69.254.244
24 227 0.37% 227 0.38% 188 0.01% 2 0.05% 88-117-120-80.adsl.highway.telekom.at
25 226 0.37% 226 0.38% 188 0.01% 2 0.05% 91-115-66-6.adsl.highway.telekom.at
26 225 0.37% 225 0.37% 187 0.01% 2 0.05% 88-117-125-237.adsl.highway.telekom.at
27 201 0.33% 201 0.33% 127 0.00% 2 0.05% net161.144.91-128.yoladom.ru
28 168 0.27% 168 0.28% 0 0.00% 20 0.50% filter.tw1.com
29 152 0.25% 152 0.25% 884 0.03% 3 0.07% static.88-198-122-210.clients.your-server.de
30 151 0.25% 151 0.25% 775 0.02% 2 0.05% static.88-198-122-212.clients.your-server.de

Top 10 of 1222 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26628 43.47% 26628 44.21% 3342620 97.41% 50 1.24% 64.118.82.92
2 598 0.98% 598 0.99% 5892 0.17% 2 0.05% ks359677.kimsufi.com
3 396 0.65% 396 0.66% 3902 0.11% 2 0.05% spruke.com
4 23 0.04% 23 0.04% 2760 0.08% 4 0.10% 89.232.124.100
5 23 0.04% 23 0.04% 2717 0.08% 23 0.57% 35165.ds.nac.net
6 23 0.04% 23 0.04% 2684 0.08% 23 0.57% 616766.ds.nac.net
7 79 0.13% 65 0.11% 2027 0.06% 41 1.02% llf520121.crawl.yahoo.net
8 79 0.13% 67 0.11% 1695 0.05% 28 0.70% crawl-19.cuill.com
9 20 0.03% 20 0.03% 1691 0.05% 1 0.02% 38.105.83.11
10 51 0.08% 25 0.04% 1674 0.05% 22 0.55% crawl-66-249-71-89.googlebot.com

Top 30 of 1513 Total Referrers
# Hits Referrer
1 7404 12.09% http://www.xday.pl
2 6774 11.06% http://www.sklepyonline.com
3 6241 10.19% http://www.mp3serwis.com.pl
4 6209 10.14% http://www.herbalsuite.com
5 2099 3.43% - (Direct Request)
6 1681 2.74% http://www.myshop6.ru/Audio-5/Audio-Cd-75/
7 1583 2.58% http://artmixstudio.ru/Deti-8/Beremennost-206/
8 1551 2.53% http://timeofrealax.ru/
9 1511 2.47% http://www.i-stroy.ru/docu/paintmat/okrashivanie_mebeli/13856.html
10 1471 2.40% http://mb-market.ru/component/option,com_fireboard/Itemid,103/func,showcat/catid,23/
11 1014 1.66% http://milf-hunter.go-squirt.com/
12 847 1.38% http://roundandbrown-review.com/
13 842 1.37% http://www.crumptonws.com/
14 830 1.36% http://assparade-samples.info/
15 760 1.24% http://akacomp.ru
16 747 1.22% http://ap5.ru
17 706 1.15% http://bezchp.ru
18 705 1.15% http://solvit.ru
19 696 1.14% http://4builders.ru
20 693 1.13% http://agar-agar.ru
21 679 1.11% http://acve.ru
22 678 1.11% http://aahha.ru
23 666 1.09% http://24rest.ru
24 633 1.03% http://4au.ru
25 503 0.82% http://drugstore-inc.com/
26 479 0.78% http://amateurpaginas1.info
27 448 0.73% http://eezeuc.info/usersearch/build-a-bear-BUNNY-HOP-moveS.html
28 442 0.72% http://hot-squirt.com/
29 441 0.72% http://coysier.info/usersearch/serxo-gratis.html
30 437 0.71% http://cherry-potter.go-squirt.com/

Top 20 of 44 Total Search Strings
# Hits Search String
1 15 18.29% crumpton welding supply tampa
2 5 6.10% crumpton welding supply tampa fl
3 3 3.66% tampa welding
4 3 3.66% tampa welding supplies
5 3 3.66% tampa welding supply
6 3 3.66% welding supplies tampa
7 3 3.66% www.ladyboy.com
8 3 3.66% www.paparaso
9 2 2.44% crumpton tampa
10 2 2.44% crumpton welding supply
11 2 2.44% crumpton welding tampa fl
12 2 2.44% welding gases for spring hill fl
13 2 2.44% welding supply brandon florida
14 2 2.44% welding tampa
15 2 2.44% welding tampa fl
16 2 2.44% ybor city welding supply
17 1 1.22% *.com/img1/
18 1 1.22% awwanet.org
19 1 1.22% casting.couchteen
20 1 1.22% crumpton welding

Top 15 of 382 Total User Agents
# Hits User Agent
1 9252 15.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2395 3.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 2015 3.29% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 1925 3.14% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9) Gecko/2008061
5 1890 3.09% Opera/9.27 (Windows NT 5.1; U; ru)
6 1668 2.72% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 640 1.04% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
8 440 0.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 434 0.71% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
10 382 0.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 312 0.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
12 290 0.47% Mozilla/5.0 Gecko/246 Firefox/2.0.0.3
13 241 0.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
14 135 0.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
15 128 0.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for September 2008

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 34391 56.15% 34219 56.81% 3362709 98.00% Unresolved/Unknown
2 8788 14.35% 8269 13.73% 30017 0.87% US Commercial
3 8045 13.13% 8034 13.34% 1760 0.05% Russian Federation
4 2940 4.80% 2940 4.88% 2440 0.07% Austria
5 2212 3.61% 1969 3.27% 19560 0.57% Network
6 1817 2.97% 1817 3.02% 1744 0.05% Ireland
7 935 1.53% 934 1.55% 5939 0.17% Germany
8 524 0.86% 519 0.86% 1414 0.04% Brazil
9 166 0.27% 155 0.26% 332 0.01% India
10 145 0.24% 145 0.24% 4 0.00% Jordan
11 98 0.16% 97 0.16% 311 0.01% Hungary
12 84 0.14% 84 0.14% 176 0.01% United Kingdom
13 82 0.13% 82 0.14% 89 0.00% Romania
14 74 0.12% 72 0.12% 10 0.00% Argentina
15 72 0.12% 72 0.12% 2 0.00% Taiwan
16 70 0.11% 70 0.12% 87 0.00% Bulgaria
17 68 0.11% 66 0.11% 314 0.01% Poland
18 67 0.11% 57 0.09% 367 0.01% China
19 64 0.10% 63 0.10% 227 0.01% Italy
20 59 0.10% 59 0.10% 174 0.01% France
21 57 0.09% 55 0.09% 75 0.00% Canada
22 45 0.07% 45 0.07% 0 0.00% Latvia
23 43 0.07% 36 0.06% 11 0.00% US Educational
24 34 0.06% 34 0.06% 0 0.00% United Arab Emirates
25 34 0.06% 31 0.05% 2 0.00% Pakistan
26 32 0.05% 32 0.05% 0 0.00% Indonesia
27 29 0.05% 27 0.04% 224 0.01% Mexico
28 27 0.04% 27 0.04% 207 0.01% Czech Republic
29 22 0.04% 22 0.04% 0 0.00% Thailand
30 22 0.04% 22 0.04% 0 0.00% Viet Nam


Generated by Webalizer Version 2.01